2009 TOURNAMENT SPONSORS
CARLYLE--JONO'S PLACE-CENTRALIA, KINKAID--GOOD TYMES BAR AND GRILL-I'LL BE JIGGED CO.-DUPO REND--,SMITHLAND POOL--KOERNER'S DISTRIBUTING-COOR'S LIGHT, GOLCONDA MARINA
ENTRY FEE FOR EACH TOURNAMENT IS $100 WHICH INCLUDES $10 FOR BIG FISH. ALL SPRING TOURNAMENTS HAVE A $500 GUARNATEED FIRST PRIZE.
LAKE EGYPT TOURNAMENT RESULTS:
1. BILL AND CHRIS DIAL-8.71 LBS.
2. DALE ETHRIDGE AND LINDY DARNELL--6.16 LBS.
3. BOB AND NICK SHAFER-5.90 LBS.
4. JASON DUDLEY AND ROGER MAYS-3.80 LBS.
5. ROBERT AND TODD DENT-2.23 LBS.
6. ROGER KERN AND PHILLIP CLARK-.64 LBS.
7. TODD HORSLEY AND MICHAEL SIMMONS-0.00 HAD TO MUCH FUN THE NIGHT BEFORE THE TOURNAMENT
+++++++++++++++++++++++++++++++++++++++
2009 ANGLER OF THE YEAR POINTS--FINAL
NAME | EGYPT | CARLYLE | KINKAID | REND | SMITHLAND | TOTAL | LOW | TOTAL |
SHAFER-SHAFER | 28 | 26 | 27 | 29 | 29 | 139 | -26 | 113 |
DARNELL-ETHRIDGE | 29 | 27 | 22 | 30 | 27 | 135 | -22 | 113 |
DENT-DENT-KNUTT | 26 | 30 | 26 | 27 | 0 | 109 | 0 | 109 |
DUDLEY-MAYS | 27 | 23 | 29 | 24 | 28 | 131 | -23 | 108 |
DIAL-DIAL-DIXON | 30 | 25 | 24 | 19 | 26 | 124 | -19 | 105 |
KERN-MURRAY-CLARK | 25 | 24 | 20 | 26 | 23 | 118 | -20 | 98 |
SIMMONS-HORSLEY-CHRISTIAN | 24 | 0 | 23 | 18 | 21 | 86 | 0 | 86 |
CUNUTT-GROSS | 0 | 28 | 30 | 23 | 0 | 81 | 0 | 81 |
DRURY-DRURY-LANGENHORST | 0 | 23 | 21 | 0 | 24 | 68 | 0 | 68 |
JOHNSON-JOHNSON | 0 | 0 | 25 | 0 | 30 | 55 | 0 | 55 |
PIERCE-BLY | 0 | 0 | 0 | 20 | 25 | 45 | 0 | 45 |
KINCAID-MAGRUDER | 0 | 0 | 0 | 16 | 22 | 38 | 0 | 38 |
RUSSELL-TRAMMEL | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
A TEAM'S LOWEST SCORE IS TOSSED OUT IF THEY FISH ALL FIVE TOURNAMENTS.